Chains
Every chain answers the same fields and the same assertAddress. What changes is the encoding underneath and the small decisions that make a check honest: which version bytes are mainnet, whether a checksum is verified or only decoded past, what a testnet form looks like. Those decisions are the part nobody writes down, so each page here does.
| Chain ID or CAIP-2 | ||||
|---|---|---|---|---|
| Ethereumethereum | ETH · 18 | EVM | 0x1 | coin 60 |
| Basebase | ETH · 18 | EVM | 0x2105 | coin 60 |
| Arbitrum Onearbitrum | ETH · 18 | EVM | 0xa4b1 | coin 60 |
| Optimismoptimism | ETH · 18 | EVM | 0xa | coin 60 |
| Polygon PoSpolygon | POL · 18 | EVM | 0x89 | coin 60 |
| BNB Chainbsc | BNB · 18 | EVM | 0x38 | coin 60 |
| Avalanche C-Chainavalanche | AVAX · 18 | EVM | 0xa86a | coin 60 |
| Fantom Operafantom | FTM · 18 | EVM | 0xfa | coin 60 |
| Gnosis Chaingnosis | xDAI · 18 | EVM | 0x64 | coin 60 |
| Linealinea | ETH · 18 | EVM | 0xe708 | coin 60 |
| zkSync Erazksync | ETH · 18 | EVM | 0x144 | coin 60 |
| Scrollscroll | ETH · 18 | EVM | 0x82750 | coin 60 |
| Berachainberachain | BERA · 18 | EVM | 0x138de | coin 60 |
| Bitcoinbitcoin | BTC · 8 | UTXO | bip122:000000000019d6689c085ae165831e93 | coin 0 |
| Litecoinlitecoin | LTC · 8 | UTXO | bip122:12a765e31ffd4059bada1e25190f6e98 | coin 2 |
| Pepecoinpepecoin | PEP · 8 | UTXO | bip122:37981c0c48b8d48965376c8a42ece9a0 | coin 3434 |
| eCashecash | XEC · 2 | UTXO | none registered | coin 899 |
| Cardanocardano | ADA · 6 | UTXO | cip34:1-764824073 | coin 1815 |
| Solanasolana | SOL · 9 | Solana | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | coin 501 |
| Stellarstellar | XLM · 7 | Stellar | stellar:pubnet | coin 148 |
| XRP Ledgerxrpl | XRP · 6 | XRP Ledger | xrpl:0 | coin 144 |
| Aptosaptos | APT · 8 | Move | aptos:1 | coin 637 |
| Suisui | SUI · 9 | Move | sui:mainnet | coin 784 |
| TON (The Open Network)ton | TON · 9 | TON | ton:-239 | coin 607 |
| TRONtron | TRX · 6 | TRON | tron:0x2b6653dc | coin 195 |
| Octraoctra | OCT · 6 | Octra | none registered | no coin type |
| Arweavearweave | AR · 12 | Arweave | arweave:7wIU | coin 472 |
| Moneromonero | XMR · 12 | Monero | monero:418015bb9ae982a1975da7d79277c270 | coin 128 |
| Decreddecred | DCR · 8 | UTXO | none registered | coin 42 |
| Arcarc | USDC · 18 | EVM | 0x13b2 | coin 60 |
| Dogecoindogecoin | DOGE · 8 | UTXO | bip122:1a91e3dace36e2be3bf030a65679fe82 | coin 3 |
| Bitcoin Cashbitcoincash | BCH · 8 | UTXO | bip122:000000000000000000651ef99cb9fcbe | coin 145 |
| Bitcoin SVbitcoinsv | BSV · 8 | UTXO | none registered | coin 236 |
| Bitcoin Goldbitcoingold | BTG · 8 | UTXO | none registered | coin 156 |
| Dashdash | DASH · 8 | UTXO | bip122:00000ffd590b1485b3caadc19b22e637 | coin 5 |
| Zcashzcash | ZEC · 8 | UTXO | bip122:00040fe8ec8471911baa1db1266ea15d | coin 133 |
Families
EVM is fourteen chains with one address format, one coin type and a chainId each. UTXO is twelve chains and six encodings: Bitcoin, Litecoin and Bitcoin Gold share the SegWit rules under different prefixes, Pepecoin, Dogecoin, Bitcoin SV and Dash are Base58Check only, Bitcoin Cash and eCash are CashAddr under their own prefixes, Cardano is CIP-19 over Bech32 plus Byron's CBOR, Decred writes two version bytes, Zcash has four address forms and scrambles the newest one with F4Jumble. Move is Aptos and Sui with 64 hex digits or a single digit short form. The other eight, Solana, Stellar, XRP Ledger, TON, TRON, Octra, Arweave and Monero, are families of one, each with its own encoding and its own class.
What every page says
- The record at the top is read off the class in your browser, so it can't drift from the code. The full
chains_lookupanswer sits behind its last row. - The address section names the forms the validator accepts, what it decodes and verifies, and what it leaves alone. A checksum that isn't verified is said out loud.
- The spellings line is every input
getChainresolves to that chain: the key, the display name and the aliases.